| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £14,127 | £11,819 | £9,542 | £6,922 | £7,631 | £7,323 | £10,193 | £9,516 | £8,932 | — | — | — |
| Cash | — | — | — | — | — | — | — | — | — | £5,160 | £4,787 | £3,429 |
| Current assets | £5,277 | £6,293 | £5,485 | £7,161 | £8,182 | £6,240 | £2,473 | £3,315 | £4,277 | £12,057 | £10,607 | £9,581 |
| Fixed assets | £161 | £202 | £252 | £315 | £393 | £525 | £82 | £82 | £179 | £336 | £265 | £348 |
| Creditors | £19,173 | £17,954 | £14,809 | £14,137 | £16,098 | £14,088 | £12,666 | £12,903 | £13,388 | £19,926 | £19,618 | £19,612 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch